Marine City Medical College
Students by
academic session.
A clear view of the student counts published for each batch and academic session.
Learning at Marine CitySession records
Batch by batch
Browse the available student figures below. New sessions and corrected counts are reflected here when the college updates its records.
| Batch | Academic session | Students |
|---|---|---|
| 1st Batch | 2013-2014 | 10 |
| 3rd Batch | 2015-2016 | 50 |
| 4th Batch | 2016-2017 | 12 |
| 5th Batch | 2017-2018 | 50 |
| 6th Batch | 2018-2019 | 17 |
| 7th Batch | 2019-2020 | 50 |
| 8th Batch | 2020-2021 | 50 |
| 9th Batch | 2021-2022 | 55 |
| 10th Batch | 2022-2023 | 53 |
| 11th Batch | 2023-2024 | 65 |
Published student records. For the latest admission information, please use the Admission section of this website.

